Loading ticker...
There are different ways to rank the banks in the world, such as by market capitalization, revenue, assets, or customer satisfaction. Here are some of the possible rankings based on different criteria:

- By market capitalization: This is the total value of a bank's outstanding shares in the stock market. According to Forbes India, the top 10 banks in the world by market cap as of August 21, 2023 are:

| Rank | Bank name | Market cap (US$ billion) |
| ---- | ---------------------------------- | ------------------------ |
| 1 | JPMorgan Chase | 432.92 |
| 2 | Bank of America | 231.52 |
| 3 | Industrial and Commercial Bank of China Limited | 194.56 |
| 4 | Agricultural Bank of China | 160.68 |
| 5 | HDFC Bank | 157.91 |
| 6 | Wells Fargo | 155.87 |
| 7 | HSBC | 148.90 |
| 8 | Morgan Stanley | 140.83 |
| 9 | China Construction Bank | 139.82 |
| 10 | Bank of China | 136.81 |

- By revenue: This is the total income generated by a bank from its operations. According to GlobalData, the top 10 banks in the world by revenue in 2021 are:

| Rank | Bank name | Revenue (US$ billion) |
| ---- | ---------------------------------- | --------------------- |
| 1 | Industrial and Commercial Bank of China Ltd | 189.8 |
| 2 | China Construction Bank Corp | 153.9 |
| 3 | Agricultural Bank of China Ltd | 146.5 |
| 4 | Bank of China Ltd | 134.6 |
| 5 | JPMorgan Chase & Co | 122.9 |
| 6 | Wells Fargo & Co | 85.9 |
| 7 | Bank of America Corp | 85.5 |
| 8 | Citigroup Inc | 74.3 |
| 9 | HSBC Holdings Plc | 56.1 |
| 10 | Banco Santander SA | 54.7 |

- By customer satisfaction: This is the degree to which a bank meets or exceeds the expectations of its customers. According to Forbes, the top banks in the world by customer satisfaction in different countries are:

- Australia: ING
- Brazil: Nubank
- Canada: Tangerine
- China: WeBank
- France: Boursorama Banque
- Germany: N26
- India: IDFC First Bank
- Japan: Sony Bank
- Mexico: Banco Azteca
- Netherlands: ASN Bank
- Saudi Arabia: Al Rajhi Bank
- United Kingdom: Starling Bank
- United States: Ally Financial

Top Banks in the world

Leave a Reply

Your email address will not be published. Required fields are marked *